MAPS performance: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
MAPS performance is assessed in several ways with different utility. Sensor performance criteria quoted industry-wide are often ill defined or plain misleading. | MAPS performance is assessed in several ways with different utility. Sensor performance criteria quoted industry-wide are often ill defined or plain misleading. | ||
[[File:OnlineLabPage.png|alt=Conceptual diagram of a MAPS system.| | [[File:OnlineLabPage.png|alt=Conceptual diagram of a MAPS system.|300x300px|Conceptual diagram of a MAPS system.|right]]<!-- popup [[File:OnlineLabPage.png]] --> | ||
Line 12: | Line 12: | ||
=== Noise floor === | === Noise floor === | ||
=== Precision === | |||
accuracy, resolution, repeatability, noise floor. | |||
accuracy, resolution, repeatability, noise floor |