OnlineLab: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | ||
<!-- popup [[File:Lab1nmTrochoids.gif]] --> | |||
=Experiments= | =Experiments= | ||
| Line 11: | Line 12: | ||
File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | ||
</gallery> | </gallery> | ||
Revision as of 14:19, 2 November 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.
Experiments
6DoF Nano-Stage Microscope