OnlineLab: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
File:Lab1nmTrochoids.gif|1 nm trochoid motion sensing. | File:Lab1nmTrochoids.gif|1 nm trochoid motion sensing. | ||
File:Lab10nmTrochoids.gif|10 nm trochoid motion sensing. | File:Lab10nmTrochoids.gif|10 nm trochoid motion sensing. | ||
File:LabCircleStageControl.gif | |||
File:6DoFnanostageSide.jpg|OnlineLab nano-stage side view with cabling and microscope cameras visible. | File:6DoFnanostageSide.jpg|OnlineLab nano-stage side view with cabling and microscope cameras visible. | ||
File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | ||
Revision as of 17:08, 29 October 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.