OnlineLab: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
=Experiments= | =Experiments= | ||
Several classes of online experiments and demos are available. | Several classes of online experiments and demos are available. | ||
6DoF Nano-Stage Microscope<gallery widths="300" heights="300" perrow="2"> | 6DoF Nano-Stage Microscope<gallery widths="300" heights="300" perrow="2"> | ||
| Line 16: | Line 13: | ||
File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | ||
</gallery> | </gallery> | ||
<!-- popup [[File:Lab10nmTrochoids.gif]] --> | |||
== 3D Printer == | == 3D Printer == | ||
Revision as of 09:42, 3 November 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.
Experiments
Several classes of online experiments and demos are available.
6DoF Nano-Stage Microscope