OnlineLab: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== 6DoF Nano-Stage Microscope == | == 6DoF Nano-Stage Microscope == | ||
<gallery widths=" | <gallery widths="300"> | ||
File:Lab1nmTrochoids.gif | File:Lab1nmTrochoids.gif|1 nm trochoid motion sensing. | ||
File:Lab10nmTrochoids.gif | File:Lab10nmTrochoids.gif|10 nm trochoid motion sensing. | ||
</gallery> | </gallery> | ||
Revision as of 16:50, 29 October 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.
Experiments
6DoF Nano-Stage Microscope