OnlineLab: Difference between revisions
From Anemos wiki
(Created page with "The [https://lab.anemos.co.uk Anemos OnlineLab] website features a growing number of live and interactive demos that show MAPS in action. == 6DoF Nano-stage Microscope == thumb|OnlineLab nano-stage side view with cabling and microscope cameras visible. thumb|6DoF nano-stage from bellow with two microscope lenses visible.") |
mNo edit summary |
||
Line 1: | Line 1: | ||
The [https://lab.anemos.co.uk | The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | ||
=Experiments= | |||
== 6DoF Nano-Stage Microscope == | |||
[[File:6DoFnanostageSide.jpg|thumb|OnlineLab nano-stage side view with cabling and microscope cameras visible.]] | [[File:6DoFnanostageSide.jpg|thumb|OnlineLab nano-stage side view with cabling and microscope cameras visible.]] | ||
[[File:6DoFnanostageBottom.jpg|thumb|6DoF nano-stage from bellow with two microscope lenses visible.]] | [[File:6DoFnanostageBottom.jpg|thumb|6DoF nano-stage from bellow with two microscope lenses visible.]] | ||
== 3D Printer == | |||
== Ultimate subatomic == |
Revision as of 15:26, 27 October 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.