OnlineLab: Difference between revisions
From Anemos wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | ||
[[File: | [[File:Anemos-logo LAB.svg|thumb]] | ||
* 6DoF Nano-stage Microscope | * 6DoF Nano-stage Microscope | ||
Line 10: | Line 10: | ||
=== 6DoF Nano-stage Microscope === | === 6DoF Nano-stage Microscope === | ||
<gallery widths="260" heights="260" perrow="3"> | <gallery widths="260" heights="260" perrow="3" caption="Screen shots of interactive webpage and experiment hardware photos."> | ||
File:OnlineLabPage.png | File:OnlineLabPage.png | ||
File:LabCircleStageControl.gif | File:LabCircleStageControl.gif | ||
Line 22: | Line 22: | ||
Watch this space... | Watch this space... | ||
=== 3D | === 3D printer === | ||
Coming soon...<references /> | Coming soon...<references /> |
Latest revision as of 12:00, 13 November 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.
- 6DoF Nano-stage Microscope
- 3D Printer
- Ultimate subatomic
Experiments
Several classes of online experiments and demos are available.
6DoF Nano-stage Microscope
Ultimate subatomic
Watch this space...
3D printer
Coming soon...