OnlineLab: Difference between revisions
From Anemos wiki
(Created page with "The [https://lab.anemos.co.uk Anemos OnlineLab] website features a growing number of live and interactive demos that show MAPS in action. == 6DoF Nano-stage Microscope == thumb|OnlineLab nano-stage side view with cabling and microscope cameras visible. thumb|6DoF nano-stage from bellow with two microscope lenses visible.") |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The [https://lab.anemos.co.uk | The Anemos [https://lab.anemos.co.uk OnlineLab] website features a growing number of live and interactive demos of MAPS in action. | ||
[[File:Anemos-logo LAB.svg|thumb]] | |||
* 6DoF Nano-stage Microscope | |||
== 6DoF Nano-stage Microscope == | * 3D Printer | ||
* Ultimate subatomic | |||
=Experiments= | |||
Several classes of online experiments and demos are available. | |||
=== 6DoF Nano-stage Microscope === | |||
<gallery widths="260" heights="260" perrow="3" caption="Screen shots of interactive webpage and experiment hardware photos."> | |||
File:OnlineLabPage.png | |||
File:LabCircleStageControl.gif | |||
File:Lab10nmTrochoids.gif|10 nm trochoid motion sensing. | |||
File:Lab1nmTrochoids.gif|1 nm trochoid motion sensing. | |||
File:6DoFnanostageSide.jpg|OnlineLab nano-stage side view with cabling and microscope cameras visible. | |||
File:6DoFnanostageBottom.jpg|6DoF nano-stage from bellow with two microscope lenses visible. | |||
</gallery> | |||
=== Ultimate subatomic === | |||
Watch this space... | |||
=== 3D printer === | |||
Coming soon...<references /> |
Latest revision as of 12:00, 13 November 2022
The Anemos OnlineLab website features a growing number of live and interactive demos of MAPS in action.
- 6DoF Nano-stage Microscope
- 3D Printer
- Ultimate subatomic
Experiments
Several classes of online experiments and demos are available.
6DoF Nano-stage Microscope
Ultimate subatomic
Watch this space...
3D printer
Coming soon...